Listen free to UGK – Dirty Money (Let Me See It, Choppin Blades and more). 14 tracks (63:18). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last.fm. Playing via Spotify Playing via YouTube. >> new edm genre added - house / techno / trance / dubstep / mixes / livesets - visit. Album 2001 14 Songs. Available with an Apple Music subscription.
Free Search Engine for Mediafire.
Type what you are looking for in the box bellow, hit search and download it from mediafire.com!
5000 results found, page 1 from 500 for 'ugk dirty money zip'
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
-1- 2345678910
LAST 10 MEDIAFIRE SEARCHES:ugk dirty money zip, indobokep smp, an4u lilian poon sm1847b, acronis true image 11 portable, powered by articlems from articletrader window covering, ls models preview, granddaughter 2 eng patch, myhentai seks video, mincraft hero skin dowload android apk 2013, wifi slax wireless hacking live cd v3 1,
New files: Atavist [full length] 2006, Weekly The Television February 2010, 4 2 3 1 Goals Galore by Grom SHORT V2 (Crvena Zvezda, Feb 2014), [Fuji Scan] Dorohedoro vol02 cap19, Ice Berg Vice Versa (FAST),
New files: Atavist [full length] 2006, Weekly The Television February 2010, 4 2 3 1 Goals Galore by Grom SHORT V2 (Crvena Zvezda, Feb 2014), [Fuji Scan] Dorohedoro vol02 cap19, Ice Berg Vice Versa (FAST),
MediaFire Search
ugk dirty money zip
UGK discography | |
---|---|
Studio albums | 6 |
Compilation albums | 5 |
EPs | 2 |
Mixtapes | 1 |
This is the discography of American hip hop duo UGK from Port Arthur, Texas.
- 1Albums
- 3Singles
Albums[edit]
Ugk Albums
Studio albums[edit]
Title | Release | Peak chart positions | Sales | Certifications | |
---|---|---|---|---|---|
US [1] | US R&B [2] | ||||
Too Hard to Swallow |
| – | 37 |
| |
Super Tight |
| 95 | 9 |
| |
Ridin' Dirty |
| 15 | 2 |
|
|
Dirty Money |
| 18 | 2 |
| |
Underground Kingz |
| 1 | 1 |
| |
UGK 4 Life |
| 6 | 2 |
|
Compilation albums[edit]
- Lost Tracks (2002)
- Side Hustles (2002)
- Best of UGK (2003)
- UGK Chopped and Screwed (2004)
- The Essential UGK (2014)
Mixtapes[edit]
- The Bigtyme Way (2014)
Extended plays[edit]
Title | Release |
---|---|
The Southern Way |
|
Banned |
|
Singles[edit]
As lead artist[edit]
Title | Release | Peak chart positions | Album | ||
---|---|---|---|---|---|
US [4] | US R&B [5] | US Rap [6] | |||
'Something Good'[7] | 1992 | — | 105 | — | Too Hard to Swallow |
'Use Me Up'[8] | 1993 | — | — | — | |
'Pocket Full of Stones'[9] | — | — | — | ||
'It's Supposed to Bubble'[10] | 1994 | — | — | — | Super Tight |
'Front, Back, Side to Side' | — | — | 48 | ||
'One Day' | 1996 | — | — | — | Ridin' Dirty |
'Belts to Match'[11] | 1999 | — | — | — | Dirty Money |
'Take It Off' | — | 107 | — | ||
'Pimpin' Ain't No Illusion' | — | 74 | 6 | ||
'Let Me See It' | 2001 | — | 116 | — | |
'The Game Belongs to Me' | 2006 | — | 105 | — | Underground Kingz |
'International Players Anthem (I Choose You)' (featuring OutKast) | 2007 | 70 | 12 | 10 | |
'Da Game Been Good to Me' | 2009 | — | 84 | — | UGK 4 Life |
'—' denotes a recording that did not chart or was not released in that territory. |
As featured artist[edit]
Title | Release | Peak chart positions | Album | |||
---|---|---|---|---|---|---|
US | US R&B | US Rap | UK | |||
'Big Pimpin' (Jay-Z featuring UGK) | 1999 | 18 | 6 | 3 | 29 | Vol. 3... Life and Times of S. Carter |
'Sippin' on Some Syrup' (Three 6 Mafia featuring UGK and Project Pat) | 2000 | 113 | 30 | — | — | When the Smoke Clears: Sixty 6, Sixty 1 |
'Front Back' (T.I. featuring UGK) | 2006 | 111 | 111 | — | — | King |
'Chunk Up the Deuce' (Lil' Keke featuring Paul Wall and UGK) | — | 63 | — | — | Non-album single | |
'—' denotes a recording that did not chart or was not released in that territory. |
Ugk Full Album
Guest appearances[edit]
Release | Title | Performer(s) | Album |
---|---|---|---|
1992 | 'Cut U N 1/2' | Point Blank feat. UGK | Prone To Bad Dreams |
1995 | 'Swing Wide' | 5th Ward Boyzfeat. UGK | Rated G |
1995 | 'Playaz from the South' | Master P, Silkk The Shockerfeat. UGK | Down South Hustlers: Bouncin' and Swingin' |
1996 | 'Break 'Em Off Somethin' | Master Pfeat. UGK | Ice Cream Man |
1997 | 'Meal Ticket' | Master P, UGK, Eightball & MJG | I'm Bout It (soundtrack) |
'It's Alright' | Too Short & UGK | Dangerous Ground (soundtrack) | |
'Like Yesterday' | PSK-13 feat. UGK | Born Bad? | |
'The Game Ain't Rated' | A-Dam-Shame feat. UGK & Too Short | Revelations: The Beginning Of The End | |
'You Wanna Ride' | Mr. 3-2 feat. UGK | The Wicked Buddah Baby | |
1998 | '2-Real' | Scarfacefeat. Mr. 3-2, UGK & F.L.A.J. | My Homies |
'Ackickdoe!' | C-Murderfeat. Master P & UGK | Life or Death | |
'Slangin' | Fiendfeat. UGK | There's One in Every Family | |
'Pop The Trunk' | Celly Celfeat. UGK | The G Filez | |
'Free' | Lil Sin feat. UGK | Who Got Yo Back | |
1999 | 'Down Here' | One Gud Cidefeat. UGK | Contradictions |
'Big Pimpin' | Jay-Zfeat. UGK | Vol. 3… Life and Times of S. Carter | |
'Who's Snitching' | Lil' Ofeat. UGK | Blood Money | |
2000 | 'Murder Man Dance' | Spice 1feat. UGK | The Last Dance |
'Tough Guy' | Outkastfeat. UGK | Shaft | |
'Stick 'Em Up' | Ludacrisfeat. UGK | Back for the First Time | |
'Sippin' On Some Syrup' | Three 6 Mafiafeat. UGK & Project Pat | When the Smoke Clears: Sixty 6, Sixty 1 | |
'Time' | Twistafeat. UGK | Adrenaline Rush 2000 Scarface They Down with us feat UGK | |
'My Bitch' | MDDL FNGZ feat. UGK | Trouble | |
'We Got Game' | A-Dam-Shame feat. UGK & Too Short | Dirty Game | |
'Grippin Grain' | Ace Deuce feat. UGK | Southern Gutta Butta | |
2001 | 'Get Up Off Me' | Bo-Bo Luchiano feat. UGK | Enemy Of Tha MF State |
'What Up My Boy' | Young Smitty feat. UGK, PSK-13 & 3re Da Hardaway | Takin' Over | |
'I Don't Owe U' | 918 feat. UGK & 3re Ronnie Spencer | Reincarnated | |
2002 | 'If I Wasn't Rappin' | Pastor Troyfeat. UGK | Universal Soldier |
2003 | 'Chewin' | Frayser Boyfeat. UGK | Gone On That Bay |
2004 | 'Get Cha Money' | Cory Mo feat. UGK | Still Payn Duez |
2005 | 'You'z a Trick' (Remix) | Lil' Flipfeat. UGK | I Need Mine |
2006 | 'White Gurl' | E-40feat. UGK & Juelz Santana | My Ghetto Report Card |
'Front Back' | T.I.feat. UGK | King | |
2007 | 'Where's Da G's' | Dizzee Rascalfeat. UGK | Maths + English |
'Country Cousins' | Talib Kwelifeat. UGK & Raheem DeVaughn | Eardrum | |
'Stop Playin With Yo-Self' | Bo-Bo Luchiano feat. UGK | Stop Playin With Yo-Self | |
2008 | 'On Some Chrome' | Three 6 Mafiafeat. UGK | Last 2 Walk |
2009 | 'Leanin' | Slim Thugfeat. UGK | Boss of All Bosses |
'Welcome 2 Houston' | Slim Thugfeat. Chamillionaire, Paul Wall, Mike Jones, UGK, Lil' Keke, Z-Ro, Trae, Rob G, Lil' O, Big Pokey, Mike D & Yung Redd | ||
2012 | 'Gossip' | Big Boifeat. UGK & Big K.R.I.T. | Vicious Lies and Dangerous Rumors |
2015 | 'Wavybone' | A$AP Rockyfeat. UGK & Juicy J | At. Long. Last. ASAP |
2017 | 'Ride Wit Me' | Big K.R.I.T.feat. UGK | 4eva Is A Mighty Long Time |
References[edit]
- ^'UGK Chart History'. Billboard 200. Retrieved March 23, 2018.
- ^'UGK Chart History'. Top R&B/Hip-Hop Albums. Retrieved March 23, 2018.
- ^'Gold & Platinum - RIAA'. Recording Industry Association of America. November 6, 1998. Retrieved March 23, 2018.
- ^'UGK Chart History'. Hot 100. Retrieved March 23, 2018.
- ^'UGK Chart History'. Hot R&B/Hip-Hop Songs. Retrieved March 23, 2018.
- ^'UGK Chart History'. Hot Rap Songs. Retrieved March 23, 2018.
- ^'Something Good [Cassette Single]'. Allmusic. Rovi Corporation. Retrieved December 13, 2011.
- ^'Use Me Up [Vinyl Single]'. Allmusic. Rovi Corporation. Retrieved December 13, 2011.
- ^'Pocket Full of Stones [Vinyl Single]'. Allmusic. Rovi Corporation. Retrieved December 13, 2011.
- ^'It's Supposed to Bubble [Vinyl Single]'. Allmusic. Rovi Corporation. Retrieved December 13, 2011.
- ^'Belts to Match [CD5/Cassette Single]'. Allmusic. Rovi Corporation. Retrieved December 13, 2011.
Ugk Dirty Money Album Download
External links[edit]
Download Ugk Albums
UGK discography at Discogs
Retrieved from 'https://en.wikipedia.org/w/index.php?title=UGK_discography&oldid=894439781'